AI Trading Algorithms Lead Q4 Rally
ScalpMaster Pro and other AI-powered trading bots show exceptional performance this quarter, with some achieving over 300% ROI. Market analysts predict continued growth in automated trading.
2 hours ago•MARKETS
Real-time market data and trading insights
| Category | Bots | Avg Price | 24h Change | Volume | Market Cap | Leader |
|---|---|---|---|---|---|---|
AI SCALPING BOTS | 127 | ₺2,499 | +12.5% | ₺156K | ₺317M | ScalpMaster Pro |
ARBITRAGE BOTS | 89 | ₺3,850 | +8.3% | ₺142K | ₺343M | ArbiBot Elite |
TREND ANALYSIS | 156 | ₺1,999 | +15.2% | ₺201K | ₺312M | TrendHunter AI |
RISK MANAGEMENT | 73 | ₺4,200 | +5.7% | ₺98K | ₺307M | RiskShield Pro |
NEWS TRADING | 45 | ₺3,100 | +2.1% | ₺67K | ₺140M | NewsBot Trader |
LONG TERM | 92 | ₺2,750 | +6.8% | ₺89K | ₺253M | InvestBot Long |
HIGH FREQUENCY | 38 | ₺5,500 | -1.2% | ₺76K | ₺209M | HFT Lightning |
CRYPTO BRIDGE | 61 | ₺3,999 | +9.4% | ₺112K | ₺244M | CryptoBridge Pro |
24h trading volume by category
ScalpMaster Pro and other AI-powered trading bots show exceptional performance this quarter, with some achieving over 300% ROI. Market analysts predict continued growth in automated trading.
Major trading firms are increasingly adopting algorithmic solutions from our marketplace, pushing daily trading volumes to record highs exceeding ₺942K.
New regulatory requirements are driving demand for sophisticated risk management bots, with RiskShield Pro becoming the category leader.
24h performance leaders
AI Scalping
₺2,499
Trend Analysis
₺1,999
Arbitrage
₺3,850
Risk Management
₺4,200
Crypto Bridge
₺3,999
High Frequency
₺5,500
News Trading
₺1,850